| S.No | Category | Winner |
| 1 | Best State/Union Territory Comprehensive Development of Tourism (Rest of India) First Prize (Joint Winner) | Andhra Pradesh, and Madhya Pradesh |
| 2 | Best State/Union Territory Comprehensive Development of Tourism (Rest of India) Second Prize | Kerala |
| 3 | Best State/Union Territory Comprehensive Development of Tourism (Rest of India) Third Prize | Gujarat |
| 4 | Best State Comprehensive Development of Tourism (North-East and J&K) | Jammu & Kashmir |
| 5 | Best Civic Management of a Tourist Destination (Category A City) | Kumbh Mela, Allahabad, UP |
| 6 | Best Civic Management of a Tourist Destination (Category B City) | Pachmarhi, Hoshangabad, Madhya Pradesh |
| 7 | Best Civic Management of a Tourist Destination (Category C City) | Kumarakom Grama Panchayat, Kerala |
| 8 | Best Heritage City | Tirupati City, Andhra Pradesh |
| 9 | Best Heritage Walk | Pune Heritage Walk |
| 10 | Excellence in Publishing – English | Outlook Group for Outlook Traveller Getaways-Heritage holidays in India. |
| 11 | Excellence in Publishing – Hindi | Department of Information & Public Relations (Soochna Evam Jan Sampark Vibhag), Government of Uttar Pradesh |
| 12 | Excellence in Publishing – International Languages other than English | Chhattisgarh Tourism Board |
| 13 | Lifetime Achievement Award | Ms. Colleen & Mr. Hugh Gantzer |
| 14 | Lifetime Achievement Award in the Hospitality Sector | Mr. Francis Wacziarg & Mr. Aman Nath, Neemrana Hotel |
| 15 | Atithidevo Bhava Award | Sri. Md. Sardar & Shri. Srinivasa Raju HMV Drivers of AP Tourism Development Corporation (APTDC) |
| 16 | Award of Excellence –Best Tourism Promotion Material (Private Stakeholder) – Joint Winner | Le Passage to India Tours & Travels Pvt Ltd, Thomas Cook (India) Ltd. |
| 17 | Award of Excellence – Best Tourism Promotion Material (State Government/UT Administration) | Department of Tourism, Government of Karnataka |
| 18 | Award of Excellence – Best Film on Tourism | Madhya Pradesh Tourism Development Corporation Ltd for ‘Malang’ |
| 19 | Most Innovative use of Information Technology | Department of Tourism, Government of Kerala |
| 20 | Best Airport (Class X cities) | Rajiv Gandhi Airport, Hyderabad |
| 21 | Best Airport (Rest of India) | Swami Vivekananda Airport, Raipur, Chhattisgarh |
| 22 | Tourism Friendly Railway Station | Bengaluru City Railway Station> |
